Course 2015/16
Activity | Class | Professor | Hour | Days | Price | Manager | Location |
Morning Class | EI and EP | Professors from the center | 7’30h. to 9h. | Every day | 1,80€ per day | Center | Morning Classroom |
Noon Class | Infantile | Professors from the center | 13h. to 14’55h. | Every day | 1,50€ per day | Center | Morning Classroom |
Study Workshop | EP and ESO | Professors from the center | 13’45h. to 14’45h. | Every day | 1,50€ per day | Center | Dining room/ESO Classrooms |
Mini Basket | EI | AMIPA Monitor | 17’15h. to 18’15h. | Tuesday | 15€/ month | AMIPA | St. Pagesa Sports Center |
Mini Basket | EP | AMIPA Monitor | 17’15h. to 18’15h. | tuesday & Thursday | 25€/month | AMIPA | St. Pagesa Sports Center |
Modern Dance | 1st-2nd-3rd EP | AMIPA Monitor | 17h to 18h | Monday | 15€/month | AMIPA | Gymnasium |
Modern Dance | 4th-5th-6th EP & ESO | AMIPA Monitor | 17h. to 18h. | Wednesday | 15€/month | AMIPA | Gymnasium |
Artistic Gymnasium | EI | AMIPA Monitor | 13h. to 14h. | Monday and/or Wednesday | 25€/month15€/month | AMIPA | Gymnasium |
Artistic Gymnasium | EP | AMIPA Monitor | 14h. to 15h. | Monday and/or Wednesday | 25€/month15€/month | AMIPA | Gymnasium |
Tae-kwon-do | All Students | Kukkiwon Gymnasium Monitor | 17’15h. to 18’15h. | Wednesday and/or Friday | 30€/month15€/month | AMIPA | Kukkiwon Gymnasium |
“Customitza’t” | 5th-6th EP & ESO | AMIPA Monitor | 17h. to 18h. | Thursday | 15€/month | AMIPA | Morning Classroom |
“Customiza’t” | EI & 1st-2nd-3rd-4th EP | AMIPA Monitor | 17h to 18h. | Tuesday | 15€/month | AMIPA | Morning Classroom |
Swimming | All ages | CN Palma | 17’15h to 17’55h. | Tuesday, Thursday or Friday | 25€/month | AMIPA | CN Palma |
Swimming | All ages | CN Palma | 17’15h a 17’55h | 2 days(Tuesday, Thursday or Friday) | 45€/month | AMIPA | CN Palma |
Theater Initiation | 1st-2nd EP | J. Forteza | 12h a 13h | Friday | 17€/mes | Center | Gymnasium |
Theater I | 3rd-4th EP | J. Forteza | 12h. to 13h. | Tuesday and Thursday | 26€ per month | Center | Gymnasium |
Theater II | 5th-6th EP | J. Forteza | 12h. to 13h. | Monday and Wednesday | 26€ per month | Center | Gymnasium |
Theater III | 1st ESO | J. Forteza | 17h. to 18h. | Tuesday | 17€ per month | Center | Gymnasium |
Theater V | 2nd ESO | J. Forteza | 14h. to 15h. | Friday | 17€ per month | Center | Gymnasium |
Theater IV | 3rd-4th ESO | J. Forteza | 15h a 16h | Friday | 17€/mes | Center | Gymnasium |
EEE1 | 3r ESO | Rose & Co | Tuesday 15-16h. Friday 14h-15h. | Tuesday and Friday | 26€ per month | Center | Classroom |
EEE2 | 4t ESO | Rose & Co | Monday 14h to 15h. Thursday 15h-16h | Monday and Thursday | 26€ per month | Center | Classroom |
Magic Box
YELLOW |
EI – 4 years | Aulaciber | 12h. to 13h. | Monday | 18€ per month | Center | 2nd Infantile Classroom |
Magic Box
ORANGE |
EI – 5 years | Aulaciber | 12h to 13h. | Tuesday | 18€ per month | Center | 3rd Infantile Classroom |
The world of fairy tales | 1st-2nd EP | Aulaciber | 12h. to 13h. | Thursday | 18€ per month | Center | Classroom |
The world of jobs | 3rd-4th EP | Aulaciber | 12h. to 13h. | Wednesday | 18€ per month | Center | Classroom |
What is your hobby | 5th-6th EP | Aulaciber | 12h to 13h | Friday | 18€ per month | Center | Classroom |
Choir | 4th-6th EP and ESO | Music Profesor | 17h. to 18h. | Thursday | Free | Center | Music Classroom |